Property Attributes
- MLS#M20052322
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityPalm City
- Area9-Palm City
- NeighborhoodFour Rivers
- Zip34990
- Style
- Year Built1979
- Taxes$ 14008
- Price$ 1,350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2353
- Lot Size0.756 Acres
Data Source:
Martin County REALTORS® of the Treasure Coast (MCRTC)
Property Description
The Four Rivers enclave of 97 waterfront ocean-access homes offers large 3/4 acre lots, winding roadways, and a limited HOA authority. This 3/2.5/2 home sits high above the waterway and offers end of canal very protected deep water dockage for a 50-foot boat & 50 Amp electrical service. There is plenty of land for potential expansion, guest home, or pool. The backyard offers a large covered and open deck with views down the waterway & the backyard is fenced. The interior features a cathedral ceiling and stone fireplace with an open living room-family room plan. Newer well, A/C and garage door all in the last several years. This is an excellent location for commuting to Palm Beach with both I-95 and The Florida Turnpike just 2 miles away. Palm City offers highly rated public schools and is just minutes to quaint downtown Stuart, Jensen Beach, and the beaches of Hutchinson Island. 53-foot metal Motor-Yacht also available for sale. Yacht Details available. Come live the good life here!
| Elementary School | Middle School | High School |
|---|---|---|
| Palm City Elementary School | Hidden Oaks Middle School | Martin County High School |
| Price History | |
|---|---|
| 12/9/2025 | Listed $1,450,000 |
| 5/5/2026 | 2$1,425,000 |
| 5/6/2026 | 2$1,400,000 |
| 5/8/2026 | 2$1,375,000 |
| 5/9/2026 | 2$1,350,000 |
General Features
| Living Area | 2353 |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Pets Allowed | Yes |
| Year Built | 1979 |
| Stories Count | 1 |
| Property Subtype | Detached |
| Waterfront Features | Canal Access,Deep Water,Mangrove,Navigable Water,Ocean Access,Water Access |
| Community Features | Dock,Non-Gated,None |
| County | Martin |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Four Rivers |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Palm City |
| Senior Community Y/N | false |
| MLS Area | 9-Palm City |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Palm City |
| Legal Description | FOUR RIVERS LOT 51 |
| AttributionContact | 772-530-3388 |
| Utilities | Cable Available,Electricity Connected,Water Available,Electricity Available |
| Possession | Closing & Funding,Close Of Escrow |
| HOA Fee | 134 |
| Association Fee Includes | Common Areas |
| View | Canal,Trees/Woods |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Facing Direction | North |
| Special Listing Conditions | Listed As-Is |
| Listing Terms | Cash,Conventional |
| Tax Annual Amount | 14008 |
| Roof | Metal |
| Appliances | Some Electric Appliances,Dryer,Dishwasher,Electric Range,Microwave,Refrigerator,Water Softener,Water Heater,Washer |
| Patio/Porch Features | Covered,Deck,Open,Patio |
| Architectural Style | Ranch |
| Construction Materials | Frame,Stone |
| High School | Martin County |
| Elementary School | Palm City |
| Middle/Junior High School | Hidden Oaks |
| Virtual Tour | https://www.youtube.com/watch?v=NYKg0z8Ci_0 |
| Year Built Details | Resale |
| Property Condition | Resale |
| Expected Active Date | 2025-10-17 |
Interior Features
| Furnished Y/N | Unfurnished |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Interior Amenities | Cathedral Ceiling(s),Fireplace,Primary Downstairs,Living/Dining Room,Pantry,Split Bedrooms,Separate Shower,Walk-In Closet(s) |
| Flooring | Carpet,Tile |
| Window Features | Metal,Single Hung |
| LivingAreaSource | Plans |
| Fireplace Features | Wood Burning |
Exterior Features
| Total Parking | 2 |
|---|---|
| Spa | false |
| Building Area Total | 3135 |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Lot Size Area | 0.756 |
| Lot Size Acres | 0.756 |
| Exterior Amenities | Deck,Fence,Patio,Room For Pool,Storm/Security Shutters |
| Lot Features | Trees |
| Road Frontage Type | Private Road |
| Parking Features | Attached,Garage,Garage Door Opener |
| Fencing | Yard Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 24, 2026 6:41 PM UTC
The IDX data relating to real estate for sale on this web site comes in part from the Martin County REALTORS ® of the Treasure Coast. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating