Property Attributes
- MLS#M20055052
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityJupiter
- Area5070 Jupiter - Jupiter Farms
- NeighborhoodShores 01
- Zip33458
- Style
- Year Built1998
- Taxes$ 15460
- Price$ 1,399,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3341
- Lot Size0.2305 Acres
Data Source:
Martin County REALTORS® of the Treasure Coast (MCRTC)
Property Description
REDUCED $50k. Multi-generational living with complete guest suite. Lakefront in Shores of Jupiter located near I-95 and Florida Tpk for effortless commuting. This CBS residence has new metal roof & newly upgraded irrigation system & offers 4 beds,3 baths, and 2 garages for 3 cars. 2nd story suite has double vanities, separate hydro tub & shower, addl laundry area, spacious walk-in closets & adjoining bedroom for a nursery, office, flex space. The home includes a dining room & expansive kitchen w/double ovens & eat-in breakfast area. Sparkling pool & oversized screened lanai are positioned for breathtaking lakefront views & sunsets. The 3,400 SqFt of living space includes 1st floor second primary, in-law, or nanny suite w/its own sitting area, full kitchen, bath, laundry, separate bedroom—ideal for multi-family living or guests. Additional two-car garage plus guest suite garage completes this exceptional offering in one of Jupiter's finest communities and school systems.
| Elementary School | Middle School | High School |
|---|---|---|
| Limestone Creek Elementary School | Jupiter Middle School | Jupiter High School |
| Price History | |
|---|---|
| 4/1/2026 | Listed $1,499,000 |
| 5/31/2026 | 3$1,449,000 |
| 7/29/2026 | 3$1,399,000 |
General Features
| Living Area | 3341 |
|---|---|
| Heating | Central,Electric,Individual,Zoned |
| Cooling | Central Air,Ceiling Fan(s),Zoned |
| Pool Features | Fenced,Free Form,In Ground,Private,Screen Enclosure,Salt Water |
| Security Features | Smoke Detector(s) |
| Pets Allowed | Yes |
| Year Built | 1998 |
| Stories Count | 2 |
| Property Subtype | Detached |
| Waterfront Features | Lake |
| Community Features | Non-Gated,Street Lights,Sidewalks,Trails/Paths |
| County | Palm Beach |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Shores 01 |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | Indiantown Rd to Central Blvd north, left on Longshore at the entrance of The Shores, and first left on Lake Bend. |
| City | Jupiter |
| Senior Community Y/N | false |
| MLS Area | 5070 Jupiter - Jupiter Farms |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Jupiter |
| Legal Description | SHORES PL 1 LT 40 |
| AttributionContact | 772-260-9471 |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| HOA Fee | 115 |
| Association Fee Includes | Association Management,Common Areas,Taxes |
| View | Lake,Pool |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Facing Direction | Northeast |
| Disclosures | Deed Restriction |
| Zoning Description | PUD |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Tax Annual Amount | 15460 |
| Sewer | Public Sewer |
| Roof | Metal |
| Appliances | Some Electric Appliances,Cooktop,Dryer,Dishwasher,Electric Range,Disposal,Microwave,Refrigerator,Water Heater,Washer |
| Patio/Porch Features | Balcony,Covered,Deck,Open,Patio,Porch,Screened |
| Architectural Style | Contemporary,Traditional |
| Construction Materials | Concrete,Stucco |
| High School | Jupiter |
| Elementary School | Limestone Creek |
| Middle/Junior High School | Jupiter |
| Virtual Tour | https://vimeo.com/1179648449?share=copy&fl=sv&fe=ci |
| Year Built Details | Resale |
| Property Condition | Resale |
Interior Features
| Furnished Y/N | Unfurnished |
|---|---|
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Interior Amenities | Breakfast Bar,Breakfast Area,Bathtub,Closet Cabinetry,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,Eat-in Kitchen,Garden Tub/Roman Tub,High Ceilings,Jetted Tub,Kitchen Island,Primary Downstairs,Living/Dining Room,Multiple Primary Suites,Pantry,Sitting Area in Primary,Split Bedrooms,Skylights,Separate Shower,Tub Shower |
| Flooring | Carpet,Ceramic Tile |
| Window Features | Blinds,Drapes,Impact Glass,Shutters |
| Laundry Features | Washer Hookup |
| Bedrooms Possible | 5 |
| LivingAreaSource | Assessor |
Exterior Features
| Total Parking | 3 |
|---|---|
| Spa | false |
| Building Area Total | 4385 |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Lot Size Area | 0.2305 |
| Lot Size Acres | 0.2305 |
| Exterior Amenities | Balcony,Deck,Sprinkler/Irrigation,Porch,Patio,Storm/Security Shutters |
| Lot Features | Sprinklers Automatic |
| Parking Features | Attached,Circular Driveway,Garage,Garage Door Opener |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 26, 2026 4:09 PM UTC
The IDX data relating to real estate for sale on this web site comes in part from the Martin County REALTORS ® of the Treasure Coast. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating