Property Attributes
- MLS#M20055808
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityIndiantown
- Area10-Palm City West and Indiantown
- NeighborhoodBOX RANCH GROVES
- Zip34956
- Style
- Year Built2015
- Taxes$ 14158
- Price$ 4,995,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2594
- Lot Size20.0127 Acres
Data Source:
Martin County REALTORS® of the Treasure Coast (MCRTC)
Property Description
Rare opportunity to acquire a one-of-a-kind 20-acre agricultural & equestrian estate along Kanner Highway in western Martin County. Property features a residence, commercial kitchen facility, packing & storage warehouses, greenhouse, 1 acre shade house, 3 wells 4” diameter, covered outdoor dining & event venue, & expansive cultivated acreage. Existing improvements offer exceptional flexibility for agricultural pursuits, equestrian use, agritourism, private events, wellness retreats, or the creation of a family compound. Property offers convenient access to I-95 & is located near the renowned Apogee Club & Atlantic Fields. Sale includes the real estate, residence, & all existing buildings & improvements. Established business operation is not included in the offering; however, business assets/equipment/operational components may be available separately if interested in continuing the current use. A rare opportunity to own a legacy property in one of South Florida's most desirable emerging lifestyle destinations.
| Elementary School | Middle School | High School |
|---|---|---|
| Warfield Elementary School | Indiantown Middle School | South Fork High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $4,995,000 |
General Features
| Living Area | 2594 |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Security Features | GatedCommunity |
| Pets Allowed | Yes |
| Year Built | 2015 |
| Stories Count | 1 |
| Property Subtype | Detached |
| Community Features | NonGated,None |
| County | Martin |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | BOX RANCH GROVES |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | SW Kanner Highway to Kai Kai Farms entrance |
| City | Indiantown |
| Senior Community Y/N | false |
| MLS Area | 10-Palm City West and Indiantown |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| PostalCity | Indiantown |
| Legal Description | LOT 21 1ST ADDITION TO PLAT 1 BOX RANCH GROVES (PB 15 PG 51) |
| AttributionContact | michelle@tuckersellsflorida.com |
| Utilities | ElectricityConnected,OverheadUtilities,TrashCollection,WaterAvailable,WaterConnected |
| Possession | ClosingAndFunding,CloseOfEscrow |
| HOA Fee | 83 |
| Association Fee Includes | AssociationManagement,CommonAreas |
| Electric | Phases3 |
| View | Garden,TreesWoods |
| Tax Year | 2025 |
| Ownership | Other-see broker remarks |
| Special Listing Conditions | ListedAsIs |
| Disclosures | AgriculturalExemption |
| Listing Terms | Cash,Conventional |
| Tax Annual Amount | 14158 |
| Sewer | SepticTank |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,GasRange,Microwave,Refrigerator |
| Patio/Porch Features | Patio,Porch,Screened |
| Architectural Style | Other |
| Construction Materials | ModularPrefab |
| High School | South Fork |
| Elementary School | Warfield |
| Middle/Junior High School | Indiantown |
| Virtual Tour | https://youtu.be/WB_7O-IwuZA |
| Other Structures | Greenhouse,Outbuilding,UtilityBuildings |
| Year Built Details | Resale |
| Property Condition | Resale |
| Year Built Source | PublicRecords |
| Year Built Effective | 2015 |
Interior Features
| Furnished Y/N | Unfurnished |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Interior Amenities | BreakfastBar,Bathtub,SeparateFormalDiningRoom,DualSinks,KitchenIsland,PrimaryDownstairs,LivingDiningRoom,Pantry,SplitBedrooms,SeparateShower |
| Flooring | Carpet,EngineeredHardwood |
| Window Features | Blinds,Metal,SingleHung,ImpactGlass |
| Laundry Features | LaundryTub |
| LivingAreaSource | Assessor |
Exterior Features
| Spa | false |
|---|---|
| Building Area Total | 2594 |
| Private Pool | false |
| Waterfront Y/N | false |
| Lot Size Area | 20.0127 |
| Lot Size Acres | 20.0127 |
| Exterior Amenities | SprinklerIrrigation,Porch,Patio |
| Road Frontage Type | StateRoad |
| Parking Features | Common,Driveway,Garage,Open,TruckParking |
| Water Source | Well |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 24, 2026 6:41 PM UTC
The IDX data relating to real estate for sale on this web site comes in part from the Martin County REALTORS ® of the Treasure Coast. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating