Property Attributes
- MLS#M20056039
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityHobe Sound
- Area14-Hobe Sound Stuart S of Cove Rd
- NeighborhoodBanner Lake
- Zip33455
- Style
- Year Built2002
- Taxes$ 4206
- Price$ 650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1879
- Lot Size0.154 Acres
Data Source:
Martin County REALTORS® of the Treasure Coast (MCRTC)
Property Description
The Cottages of Hobe Sound is a gated community with tennis courts and community pool. You can walk to downtown Hobe Sound and the Hobe Sound Beach pavilion. This 3 bedroom 2 bath pool home is fully protected with impact windows and doors. The open layout and vaulted ceilings of this home open out to the screened lanai with your own pool and spa overlooking the outstanding view of a preserve giving you full privacy.
| Price History | |
|---|---|
| 6/22/2026 | Listed $650,000 |
General Features
| Living Area | 1879 |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Pool Features | Fenced,Gunite,Heated,Community |
| Security Features | Gated Community |
| Pets Allowed | No |
| Year Built | 2002 |
| Stories Count | 1 |
| Property Subtype | Detached |
| Community Features | Gated,Pool,Tennis Court(s) |
| County | Martin |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Banner Lake |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | US-1 or I95 to bridge road state road 798. Gate is 1/2 mile west of US-1 on the south side. enter gate home is on the right towards the back |
| City | Hobe Sound |
| Senior Community Y/N | true |
| MLS Area | 14-Hobe Sound Stuart S of Cove Rd |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Hobe Sound |
| Legal Description | LOT 36 BANNER LAKE (PB 14 PG 48) |
| AttributionContact | 772-546-4803 |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Underground Utilities,Water Available |
| Possession | Close Of Escrow |
| HOA Fee | 319 |
| Association Fee Includes | Common Areas,Maintenance Grounds |
| View | Preserve |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Special Listing Conditions | Listed As-Is |
| Listing Terms | Cash |
| Tax Annual Amount | 4206 |
| Roof | Barrel |
| Appliances | Some Electric Appliances,Cooktop,Dryer,Dishwasher,Electric Range,Disposal,Microwave,Refrigerator,Washer Dryer Allowed,Water Heater |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | Colonial |
| Construction Materials | Block,Concrete |
| Spa Features | Gunite |
| Year Built Details | Resale |
| Property Condition | Resale |
| Accessibility | Accessibility Features,Other |
Interior Features
| Furnished Y/N | Unfurnished |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Interior Amenities | Cathedral Ceiling(s),Family/Dining Room,Living/Dining Room,Stacked Bedrooms |
| Flooring | Carpet,Ceramic Tile |
| Window Features | Storm Window(s),Impact Glass |
| Bedrooms Possible | 3 |
Exterior Features
| Total Parking | 2 |
|---|---|
| Spa | true |
| Building Area Total | 2341 |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Lot Size Area | 0.154 |
| Lot Size Acres | 0.154 |
| Exterior Amenities | Sprinkler/Irrigation,Patio,Storm/Security Shutters |
| Lot Features | Sprinklers Automatic |
| Parking Features | Attached,Garage,Garage Door Opener |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 27, 2026 6:55 PM UTC
The IDX data relating to real estate for sale on this web site comes in part from the Martin County REALTORS ® of the Treasure Coast. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating