Property Attributes
- MLS#M20056265
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityHobe Sound
- Area14-Hobe Sound Stuart S of Cove Rd
- NeighborhoodHeritage Ridge North Sec 01 Lexington
- Zip33455
- Style
- Year Built1985
- Taxes$ 4250
- Price$ 568,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2007
- Lot Size0.207 Acres
Data Source:
Martin County REALTORS® of the Treasure Coast (MCRTC)
Property Description
Desirable Lexington Wood rancher in Heritage Ridge. This spacious 2 bed. 2 bath home has a private backyard with water views and lush greenery. The home is light and bright with an open floor plan and vaulted ceilings. Spacious florida room with pool table. Solar panels for low electric bills $30-$40 per month. Fireplace and wet bar compliment the living room. Large 2 car garage with nice work area. The large attic area ..is floored for added storage space. AC is 2021. Low HOA fees of only $42.00 per month. Just a short walk to the pool and tennis courts. Everything you need to enjoy Florida living.
| Price History | |
|---|---|
| 7/14/2026 | Listed $568,000 |
General Features
| Living Area | 2007 |
|---|---|
| Heating | Central,Solar |
| Cooling | CentralAir |
| Pool Features | Community |
| Security Features | SmokeDetectors |
| Pets Allowed | NumberLimit,SizeLimit,Yes |
| Year Built | 1985 |
| Stories Count | 1 |
| Property Subtype | Detached |
| Waterfront Features | CanalAccess |
| Community Features | Clubhouse,NonGated,Pool,TennisCourts |
| County | Martin |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Heritage Ridge North Sec 01 Lexington |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | US 1 to Heritage Ridge Blvd to Lexington Ave. |
| City | Hobe Sound |
| Senior Community Y/N | false |
| MLS Area | 14-Hobe Sound Stuart S of Cove Rd |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| PostalCity | Hobe Sound |
| Legal Description | HERITAGE RIDGE NORTH SECTION 1 LEXINGTON LOT 6 BLK A |
| AttributionContact | 772-349-2284 |
| Utilities | ElectricityAvailable,SewerConnected,TrashCollection,WaterAvailable,WaterConnected |
| Possession | CloseOfEscrow |
| HOA Fee | 42 |
| Association Fee Includes | CommonAreas |
| Electric | Volts220 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Facing Direction | East |
| Special Listing Conditions | ListedAsIs |
| Zoning Description | Res |
| Listing Terms | Cash,Conventional,FHA,VaLoan |
| Tax Annual Amount | 4250 |
| Sewer | PublicSewer |
| Roof | Composition,Shingle |
| Appliances | Dryer,Dishwasher,ElectricRange,Freezer,Disposal,Microwave,Refrigerator,Washer |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Virtual Tour | https://youtu.be/UASYJ8sS5p0 |
| Year Built Details | Resale |
| Property Condition | Resale |
| Energy Efficient | SolarPanels |
| Green Energy Generation | Solar |
Interior Features
| Furnished Y/N | Partially |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Interior Amenities | Attic,WetBar,BreakfastArea,Fireplace,HighCeilings,LivingDiningRoom,PullDownAtticStairs,SplitBedrooms,CentralVacuum |
| Flooring | Laminate,Tile |
| Window Features | CasementWindows |
| Fireplace Features | WoodBurning |
Exterior Features
| Total Parking | 2 |
|---|---|
| Spa | false |
| Building Area Total | 2593 |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Lot Size Area | 0.207 |
| Lot Size Acres | 0.207 |
| Exterior Amenities | SprinklerIrrigation,StormSecurityShutters |
| Lot Features | SprinklersAutomatic |
| Parking Features | Attached,Garage,GarageDoorOpener |
| Water Source | Public |
| Other Equipment | SatelliteDish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 25, 2026 1:56 PM UTC
The IDX data relating to real estate for sale on this web site comes in part from the Martin County REALTORS ® of the Treasure Coast. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating