Property Attributes
- MLS#M20056417
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityPalm City
- Area10-Palm City West and Indiantown
- NeighborhoodCobblestone PUD 01
- Zip34990
- Style
- Year Built2022
- Taxes$ 15835
- Price$ 1,275,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2633
- Lot Size0.589 Acres
Data Source:
Martin County REALTORS® of the Treasure Coast (MCRTC)
Property Description
Completed in 2022, this exceptional CBS home is located on .589 acres overlooking the picturesque 12th hole of The Cape Club. Offering 3 bedrooms, 3 baths, and a den, the open-concept design features soaring tray ceilings, 8-foot solid-core doors, ceramic wood-look tile, a decorative electric fireplace, and an oversized 32’ x 26’ garage. The chef’s kitchen is appointed with Thermador appliances, quartz countertops, a large island, soft-close cabinetry, pantry, and reverse osmosis system. The luxurious primary suite offers dual walk-in closets, patio access, and a spa-inspired bath with soaking tub, rain shower, and dual vanities. Built for lasting quality with impact windows and doors, spray foam insulation, PEX manifold plumbing, whole-house generator hookup, underground propane tank, water softener, irrigation, and numerous energy-efficient features. A rare combination of luxury, craftsmanship, and breathtaking golf course views. All conveniently located in guard gated community.
| Elementary School | Middle School | High School |
|---|---|---|
| Citrus Grove Elementary School | Hidden Oaks Middle School | South Fork High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $1,275,000 |
General Features
| Living Area | 2633 |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Security Features | Gated with Guard,Smoke Detector(s) |
| Pets Allowed | Yes |
| Year Built | 2022 |
| Stories Count | 1 |
| Property Subtype | Detached |
| Waterfront Features | Lake |
| Community Features | Basketball Court,Playground,Park,Sports Field,Gated |
| County | Martin |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cobblestone PUD 01 |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Martin Highway (714) to Cobblestone/Stuart West Gate. Stuart West Blvd, left on Whooping Crane Right on Squire Johns, Straight at three way stop, property on left. |
| City | Palm City |
| Senior Community Y/N | false |
| MLS Area | 10-Palm City West and Indiantown |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Palm City |
| Legal Description | COBBLESTONE P.U.D. PLAT 2 LOT 175 |
| AttributionContact | 772-485-3513 |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Natural Gas Available,Underground Utilities,Water Available |
| Possession | Closing & Funding,Close Of Escrow |
| HOA Fee | 152 |
| Association Fee Includes | Association Management,Security |
| Electric | 110 Volts,Generator Hookup,220 Volts |
| View | Lake |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Facing Direction | East |
| Special Listing Conditions | Listed As-Is |
| Disclosures | Deed Restriction |
| Listing Terms | Cash,Conventional |
| Tax Annual Amount | 15835 |
| Roof | Concrete,Tile |
| Appliances | Built-In Oven,Cooktop,Dryer,Dishwasher,Disposal,Microwave,Refrigerator,Water Softener,Water Purifier,Washer |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Traditional |
| Construction Materials | Block,Concrete |
| High School | South Fork |
| Elementary School | Citrus Grove |
| Middle/Junior High School | Hidden Oaks |
| Virtual Tour | https://media.coastalviewmedia.com/order/b090ac2c-aa86-478e-88b2-506c3d5b1f84?branding=false |
| Year Built Details | Resale |
| Property Condition | Resale |
Interior Features
| Furnished Y/N | Unfurnished |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Interior Amenities | Breakfast Bar,Built-in Features,Bathtub,Closet Cabinetry,Dual Sinks,Entrance Foyer,Fireplace,High Ceilings,Kitchen Island,Kitchen/Dining Combo,Primary Downstairs,Living/Dining Room,Pantry,Split Bedrooms,Separate Shower,Walk-In Closet(s) |
| Flooring | Carpet,Ceramic Tile |
| Window Features | Impact Glass |
| Laundry Features | Laundry Tub |
| Bedrooms Possible | 4 |
| LivingAreaSource | Assessor |
| Fireplace Features | Other,Decorative |
Exterior Features
| Total Parking | 3 |
|---|---|
| Spa | false |
| Building Area Total | 4185 |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Lot Size Area | 0.589 |
| Lot Size Acres | 0.589 |
| Exterior Amenities | Sprinkler/Irrigation,Patio,Room For Pool |
| Lot Features | Lake Front,On Golf Course,Sprinklers Automatic |
| Parking Features | Attached,Garage,Garage Door Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 25, 2026 1:56 PM UTC
The IDX data relating to real estate for sale on this web site comes in part from the Martin County REALTORS ® of the Treasure Coast. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating